JSE Market Overview
Companies tracked
257
| Watch | Company | Sector | Price | 1d | YTD | Market Cap |
|---|---|---|---|---|---|---|
| Prosus | Technology | R690.97 | -3.66% | +5.30% | R1.4T | |
| Naspers | Technology | R753.92 | -4.34% | +4.50% | R920bn | |
| Anglo American | Mining | R898.97 | -1.82% | +4.90% | R700bn | |
| FirstRand | Banking | R97.23 | +2.04% | +13.70% | R440bn | |
| Standard Bank | Banking | R322.04 | +1.35% | +10.60% | R360bn | |
| Capitec Bank | Banking | R4,666.51 | +0.34% | -8.10% | R326bn | |
| Vodacom | Telecoms | R150.21 | +0.52% | +8.30% | R210bn | |
| MTN Group | Telecoms | R199.31 | +5.46% | -13.20% | R178bn | |
| Shoprite | Retail | R315.18 | +2.25% | +9.10% | R165bn | |
| Discovery | Insurance | R262.43 | +1.61% | +1.20% | R95bn | |
| Bidvest | Industrials | R230.00 | -1.63% | +10.30% | R90bn | |
| Sasol | Mining | R197.00 | +1.03% | -21.30% | R88bn | |
| Nedbank Group | Banking | R298.81 | +1.46% | — | — | |
| Absa Group | Banking | R232.00 | +1.34% | — | — | |
| Investec | Banking | R141.28 | +1.63% | — | — | |
| Sanlam | Insurance | R86.62 | -0.05% | — | — | |
| Old Mutual | Insurance | R12.79 | -1.92% | — | — | |
| Momentum Group | Insurance | R39.60 | -1.47% | — | — | |
| OUTsurance Group | Insurance | R87.38 | -0.08% | — | — | |
| Ninety One | Financial services | R44.10 | -0.45% | — | — | |
| Coronation Fund Managers | Financial services | R43.05 | -1.35% | — | — | |
| PSG Financial Services | Financial services | R32.00 | -0.31% | — | — | |
| Quilter | Financial services | R40.13 | -3.35% | — | — | |
| Alexforbes | Financial services | R6.96 | +1.61% | — | — | |
| BHP Group | Mining | R723.35 | -5.44% | — | — | |
| Glencore | Mining | R130.16 | +0.90% | — | — | |
| Gold Fields | Mining | R766.75 | +3.54% | — | — | |
| AngloGold Ashanti | Mining | R1,735.10 | -3.63% | — | — | |
| Harmony Gold | Mining | R324.00 | +3.37% | — | — | |
| Impala Platinum | Mining | R242.02 | +7.64% | — | — | |
| Valterra Platinum | Mining | R1,379.83 | +0.22% | — | — | |
| Sibanye-Stillwater | Mining | R51.84 | +8.70% | — | — | |
| Northam Platinum | Mining | R321.26 | +10.29% | — | — | |
| Exxaro Resources | Mining | R196.46 | +4.08% | — | — | |
| Kumba Iron Ore | Mining | R244.28 | +2.13% | — | — | |
| African Rainbow Minerals | Mining | R183.08 | +1.52% | — | — | |
| Tharisa | Mining | R27.44 | -1.96% | — | — | |
| Pick n Pay Stores | Retail | R18.80 | -1.83% | — | — | |
| The SPAR Group | Retail | R40.09 | +2.77% | — | — | |
| Woolworths Holdings | Retail | R42.19 | -2.16% | — | — | |
| Mr Price Group | Retail | R161.84 | -0.88% | — | — | |
| Truworths International | Retail | R45.80 | +0.11% | — | — | |
| The Foschini Group | Retail | R53.88 | +5.52% | — | — | |
| Pepkor Holdings | Retail | R19.78 | +0.36% | — | — | |
| Clicks Group | Retail | R200.28 | +0.90% | — | — | |
| Dis-Chem Pharmacies | Retail | R27.26 | -4.25% | — | — | |
| ADvTECH | Consumer services | R49.25 | -1.44% | — | — | |
| Tiger Brands | Consumer goods | R271.82 | +1.16% | — | — | |
| AVI | Consumer goods | R87.39 | +2.63% | — | — | |
| RCL Foods | Consumer goods | R7.38 | -5.51% | — | — | |
| Astral Foods | Consumer goods | R200.69 | +2.49% | — | — | |
| Oceana Group | Consumer goods | R63.71 | +1.24% | — | — | |
| Famous Brands | Consumer services | R51.45 | -0.25% | — | — | |
| Telkom SA | Telecoms | R54.56 | -1.37% | — | — | |
| Blue Label Telecoms | Telecoms | R8.70 | +2.35% | — | — | |
| Datatec | Technology | R77.73 | -2.23% | — | — | |
| KAP | Industrials | R3.03 | +9.78% | — | — | |
| Remgro | Industrials | R191.60 | -1.28% | — | — | |
| Reinet Investments | Financial services | R436.17 | +0.23% | — | — | |
| Barloworld | Industrials | — | — | — | — | |
| British American Tobacco | Consumer goods | R886.00 | -1.86% | — | — | |
| Compagnie Financiere Richemont | Luxury goods | R3,643.54 | -5.44% | — | — | |
| Bid Corporation | Industrials | R445.83 | -0.94% | — | — | |
| Grindrod | Industrials | R25.43 | +3.42% | — | — | |
| Super Group | Industrials | R17.50 | -2.23% | — | — | |
| Hudaco Industries | Industrials | R193.41 | -0.39% | — | — | |
| Invicta Holdings | Industrials | R35.00 | -2.72% | — | — | |
| Growthpoint Properties | Property | R16.55 | +0.91% | — | — | |
| Redefine Properties | Property | R6.14 | +0.16% | — | — | |
| Resilient REIT | Property | R76.50 | -1.73% | — | — | |
| Fortress Real Estate | Property | R25.00 | +4.78% | — | — | |
| Hyprop Investments | Property | R58.93 | +1.50% | — | — | |
| Vukile Property Fund | Property | R24.01 | +2.26% | — | — | |
| Attacq | Property | R17.26 | +3.73% | — | — | |
| Stor-Age Property REIT | Property | R15.94 | -0.87% | — | — | |
| Equites Property Fund | Property | R17.85 | -0.34% | — | — | |
| SA Corporate Real Estate | Property | R3.50 | +1.16% | — | — | |
| PPC | Construction materials | R7.56 | +3.28% | — | — | |
| AECI | Chemicals | R101.90 | -0.09% | — | — | |
| Omnia Holdings | Chemicals | R100.93 | +1.60% | — | — | |
| Sappi | Paper & packaging | R13.60 | -7.98% | — | — | |
| Mondi | Paper & packaging | R184.36 | -1.96% | — | — | |
| Raubex Group | Construction | R40.49 | -2.20% | — | — | |
| Wilson Bayly Holmes-Ovcon | Construction | R142.31 | -1.32% | — | — | |
| Murray & Roberts | Construction | — | — | — | — | |
| Netcare | Healthcare | R18.14 | +0.72% | — | — | |
| Life Healthcare | Healthcare | R11.69 | -1.60% | — | — | |
| Mediclinic International | Healthcare | — | — | — | — | |
| Aspen Pharmacare | Healthcare | R150.43 | -4.97% | — | — | |
| ArcelorMittal South Africa Limited | — | R1.45 | +5.07% | — | — | |
| Acsion Limited | — | R10.00 | -7.41% | — | — | |
| AfroCentric Investment Corporation Limited | — | R0.70 | -2.78% | — | — | |
| Adcorp Holdings Limited | — | R6.40 | +2.40% | — | — | |
| African Dawn Capital Limited | — | R0.13 | — | — | — | |
| Aveng Limited | — | R4.32 | +0.93% | — | — | |
| Afrimat Limited | — | R26.04 | +1.13% | — | — | |
| African Media Entertainment Limited | — | R60.00 | +0.00% | — | — | |
| African and Overseas Enterprises Limited | — | R20.00 | — | — | — | |
| Accelerate Property Fund Limited | — | R0.38 | -13.64% | — | — | |
| Argent Industrial Limited | — | R41.23 | +0.81% | — | — | |
| Brait PLC | — | R1.92 | +0.52% | — | — | |
| Bowler Metcalf Limited | — | R13.92 | -0.22% | — | — | |
| Bell Equipment Limited | — | R40.52 | +1.45% | — | — | |
| Brikor Limited | — | R0.16 | +0.00% | — | — | |
| Brimstone Investment Corporation Limited | — | R5.50 | +8.27% | — | — | |
| Caxton and CTP Publishers and Printers Limited | — | R11.39 | -2.40% | — | — | |
| Calgro M3 Holdings Limited | — | R3.95 | +19.70% | — | — | |
| Crookes Brothers Limited | — | R20.00 | +2.56% | — | — | |
| Combined Motor Holdings Limited | — | R36.55 | -6.28% | — | — | |
| Cashbuild Limited | — | R108.69 | -1.18% | — | — | |
| Emira Property Fund Limited | — | R13.59 | +1.80% | — | — | |
| EPE Capital Partners Ltd | — | R4.60 | -3.16% | — | — | |
| Hosken Consolidated Investments Limited | — | R162.12 | -1.70% | — | — | |
| Investec Group | — | R144.15 | +1.62% | — | — | |
| ISA Holdings Limited | — | R2.25 | -2.60% | — | — | |
| Italtile Limited | — | R9.00 | +1.12% | — | — | |
| JSE Limited | — | R154.24 | -1.88% | — | — | |
| Labat Africa Limited | — | R0.03 | +0.00% | — | — | |
| Lewis Group Limited | — | R85.75 | -1.44% | — | — | |
| Merafe Resources Limited | — | R1.36 | -7.48% | — | — | |
| Mustek Limited | — | R15.37 | +1.45% | — | — | |
| Metair Investments Limited | — | R4.95 | -0.20% | — | — | |
| Motus Holdings Limited | — | R109.45 | +2.15% | — | — | |
| Nictus Limited | — | R2.42 | — | — | — | |
| Nampak Limited | — | R445.00 | -3.49% | — | — | |
| Nu-World Holdings Limited | — | R28.00 | -5.05% | — | — | |
| Oando PLC | — | R0.15 | -25.00% | — | — | |
| Oasis Crescent Property Fund | — | R29.40 | +0.00% | — | — | |
| Octodec Investments Limited | — | R17.56 | +0.92% | — | — | |
| PBT Holdings Limited | — | R7.27 | -0.14% | — | — | |
| Pembury Lifestyle Group Limited | — | R0.10 | +0.00% | — | — | |
| Primeserv Group Limited | — | R2.75 | -11.29% | — | — | |
| Purple Group Limited | — | R1.89 | -1.05% | — | — | |
| Putprop Limited | — | R6.98 | — | — | — | |
| Quantum Foods Holdings Ltd | — | R7.29 | -2.67% | — | — | |
| Reunert Limited | — | R54.63 | -1.73% | — | — | |
| RMB Holdings Limited | — | R0.55 | +0.00% | — | — | |
| Rex Trueform Group Limited | — | R13.50 | — | — | — | |
| Sephaku Holdings Limited | — | R1.60 | -0.62% | — | — | |
| Santam Ltd | — | R411.00 | -0.96% | — | — | |
| Santova Limited | — | R8.26 | +0.00% | — | — | |
| Sun International Limited | — | R48.02 | -3.63% | — | — | |
| Spur Corporation Ltd | — | R44.31 | -1.53% | — | — | |
| Texton Property Fund Limited | — | R3.02 | +7.86% | — | — | |
| Thungela Resources Limited | — | R139.35 | +6.27% | — | — | |
| TeleMasters Holdings Limited | — | R1.00 | — | — | — | |
| Trematon Capital Investments Limited | — | R1.23 | +2.50% | — | — | |
| Transpaco Limited | — | R42.00 | +8.42% | — | — | |
| Trellidor Holdings Limited | — | R1.22 | -3.17% | — | — | |
| Tsogo Sun Limited | — | R7.19 | +0.56% | — | — | |
| Trustco Group Holdings Limited | — | R0.30 | — | — | — | |
| Universal Partners Limited | — | R18.08 | +0.00% | — | — | |
| Visual International Holdings Limited | — | R0.03 | — | — | — | |
| Vunani Limited | — | R2.10 | -16.00% | — | — | |
| We Buy Cars Hlds Ltd | — | R29.48 | -2.32% | — | — | |
| Wesizwe Platinum Limited | — | R0.42 | -4.55% | — | — | |
| York Timber Holdings Limited | — | R2.10 | +0.00% | — | — | |
| Zeder Investments Ltd. | — | R1.03 | -5.50% | — | — | |
| Zeda Limited | — | R15.27 | +0.13% | — | — | |
| Altron Limited | — | R26.90 | -5.45% | — | — | |
| Anheuser-Busch InBev SA/NV | — | R1,280.44 | -0.39% | — | — | |
| Afine Investments Limited | — | R5.00 | — | — | — | |
| African and Overseas Enterprises Limited | — | R13.00 | +0.00% | — | — | |
| Alphamin Resources Corp. | — | R18.25 | -0.54% | — | — | |
| Araxi Limited | — | R1.56 | -6.59% | — | — | |
| Africa Bitcoin Corporation Limited | — | R8.00 | -12.95% | — | — | |
| Boxer Retail Ltd | — | R76.25 | -2.44% | — | — | |
| Brimstone Investment Corporation Limited | — | R5.27 | -3.66% | — | — | |
| Burstone Group Limited | — | R9.68 | +1.15% | — | — | |
| Balwin Properties Limited | — | R4.28 | +0.47% | — | — | |
| Bytes Technology Group plc | — | R91.09 | -3.61% | — | — | |
| CA Sales Holdings Limited | — | R13.75 | +0.66% | — | — | |
| Cilo Cybin Holdings Ltd | — | R1.00 | — | — | — | |
| Cell C Holdings Limited | — | R25.60 | -3.40% | — | — | |
| Choppies Enterprises Limited | — | R1.00 | -7.41% | — | — | |
| City Lodge Hotels Limited | — | R4.32 | -1.82% | — | — | |
| Clientèle Limited | — | R19.71 | +0.05% | — | — | |
| Collins Property Group Limited | — | R10.76 | -2.27% | — | — | |
| Copper 360 Limited | — | R0.59 | +3.51% | — | — | |
| Castleview Property Fund Limited | — | R10.40 | — | — | — | |
| Dipula Properties Limited | — | R6.97 | +4.03% | — | — | |
| Delta Property Fund Limited | — | R0.38 | -5.00% | — | — | |
| Deneb Investments Limited | — | R2.80 | -6.67% | — | — | |
| DRDGOLD Limited | — | R46.22 | +2.62% | — | — | |
| Efora Energy Limited | — | R0.02 | — | — | — | |
| eMedia Holdings Limited | — | R1.89 | +0.00% | — | — | |
| eMedia Holdings Limited | — | R1.75 | +8.70% | — | — | |
| enX Group Limited | — | R2.40 | +0.00% | — | — | |
| Eastern Platinum Limited | — | R3.59 | +0.56% | — | — | |
| Europa Metals Limited | — | R0.24 | -27.27% | — | — | |
| Exemplar REITail Limited | — | R18.10 | — | — | — | |
| Finbond Group Limited | — | R0.82 | +0.00% | — | — | |
| Fairvest Limited | — | R19.78 | +2.54% | — | — | |
| Fairvest Limited | — | R6.96 | +0.72% | — | — | |
| Frontier Transport Holdings Limited | — | R6.49 | +0.15% | — | — | |
| Greencoat Renewables PLC | — | R14.88 | +2.48% | — | — | |
| Gemfields Group Limited | — | R0.62 | -15.07% | — | — | |
| Grand Parade Investments Limited | — | R1.65 | +0.00% | — | — | |
| Globe Trade Centre S.A. | — | R26.92 | — | — | — | |
| Heriot REIT Limited | — | R26.00 | — | — | — | |
| Hulamin Limited | — | R2.44 | +7.02% | — | — | |
| Hammerson Plc | — | R78.49 | -2.77% | — | — | |
| Huge Group Limited | — | R0.96 | -16.52% | — | — | |
| iOCO Limited | — | R4.10 | -1.20% | — | — | |
| Insimbi Industrial Holdings Limited | — | R0.85 | -1.16% | — | — | |
| ASP ISOTOPES INC. | — | R64.94 | +2.66% | — | — | |
| Jubilee Metals Group PLC | — | R0.55 | +1.85% | — | — | |
| KAL Group Limited | — | R50.01 | -2.42% | — | — | |
| Kore Potash plc | — | R0.74 | +1.37% | — | — | |
| Karooooo Ltd. | — | R1,045.33 | +0.62% | — | — | |
| Libstar Holdings Limited | — | R3.40 | -4.23% | — | — | |
| Lesaka Technologies, Inc. | — | R77.00 | -2.22% | — | — | |
| Lighthouse Properties p.l.c. | — | R8.28 | +1.47% | — | — | |
| MC Mining Limited | — | R2.90 | -6.15% | — | — | |
| Master Drilling Group Limited | — | R15.50 | +0.00% | — | — | |
| Mahube Infrastructure Limited | — | R4.18 | -0.24% | — | — | |
| Montauk Renewables, Inc. | — | R35.43 | +28.70% | — | — | |
| Marshall Monteagle PLC | — | R31.50 | +0.00% | — | — | |
| Mpact Limited | — | R16.78 | -1.87% | — | — | |
| MAS P.L.C. | — | R21.20 | -2.17% | — | — | |
| Mantengu Limited | — | R0.23 | -4.17% | — | — | |
| Ninety One Group | — | R46.01 | -0.73% | — | — | |
| Newpark REIT Limited | — | R4.70 | — | — | — | |
| NEPI Rockcastle N.V. | — | R150.28 | -1.14% | — | — | |
| Nutun Limited | — | R0.92 | +6.98% | — | — | |
| Novus Holdings Limited | — | R5.80 | +0.17% | — | — | |
| Optasia Limited | — | R13.76 | -0.29% | — | — | |
| Orion Minerals Limited | — | R0.27 | -3.57% | — | — | |
| Pan African Resources PLC | — | R29.55 | +0.72% | — | — | |
| Primary Health Prop PLC | — | R20.35 | +5.39% | — | — | |
| Premier Group Limited | — | R173.50 | -1.44% | — | — | |
| PowerFleet Inc | — | R48.10 | -1.39% | — | — | |
| Rainbow Chicken Limited | — | R6.57 | -1.50% | — | — | |
| RH Bophelo Limited | — | R1.55 | -3.13% | — | — | |
| Randgold & Exploration Company Limited | — | R3.75 | -1.32% | — | — | |
| Rex Trueform Group Limited | — | R11.00 | — | — | — | |
| South32 Limited | — | R59.80 | +0.00% | — | — | |
| Sabvest Capital Limited | — | R154.00 | +1.15% | — | — | |
| Schroder European Real Estate Investment Trust Plc | — | R13.15 | — | — | — | |
| Southern Palladium Limited | — | R22.00 | +2.33% | — | — | |
| Stadio Holdings Limited | — | R12.70 | -1.24% | — | — | |
| Spear Reit Limited | — | R12.90 | +0.78% | — | — | |
| Sebata Holdings Limited | — | R1.91 | +0.00% | — | — | |
| Shaftesbury Capital PLC | — | R31.86 | +0.35% | — | — | |
| Sea Harvest Group Limited | — | R8.40 | +0.00% | — | — | |
| Shuka Minerals Plc | — | R0.75 | +19.05% | — | — | |
| Salungano Group Limited | — | R0.95 | -13.64% | — | — | |
| South Ocean Holdings Limited | — | R1.00 | +6.38% | — | — | |
| Sirius Real Estate Limited | — | R20.65 | -2.36% | — | — | |
| Supermarket Income REIT | — | R17.97 | -2.86% | — | — | |
| Stefanutti Stocks Holdings Limited | — | R6.10 | +3.21% | — | — | |
| Southern Sun Limited | — | R10.25 | +0.20% | — | — | |
| Sable Exploration and Mining Limited | — | R0.06 | — | — | — | |
| Sygnia Limited | — | R30.89 | -1.78% | — | — | |
| SAB Zenzele Kabili Holdings (RF) Limited | — | R33.98 | -0.03% | — | — | |
| Weaver Fintech Ltd | — | R48.76 | -0.31% | — | — | |
| Numeral Limited | — | R0.30 | +0.00% | — | — |
Own any of these? Add them to your net worth and your Money OS tracks the value automatically — every price update moves your score.
Track in my net worth →