JSE Market Overview
Companies tracked
257
| Watch | Company | Sector | Price | 1d | YTD | Market Cap |
|---|---|---|---|---|---|---|
| Prosus | Technology | R670.00 | -0.25% | +5.30% | R1.4T | |
| Naspers | Technology | R714.60 | -1.93% | +4.50% | R920bn | |
| Anglo American | Mining | R861.04 | +1.63% | +4.90% | R700bn | |
| FirstRand | Banking | R93.87 | +0.54% | +13.70% | R440bn | |
| Standard Bank | Banking | R309.95 | -0.66% | +10.60% | R360bn | |
| Capitec Bank | Banking | R4,459.41 | +0.44% | -8.10% | R326bn | |
| Vodacom | Telecoms | R152.02 | -3.14% | +8.30% | R210bn | |
| MTN Group | Telecoms | R195.86 | -2.79% | -13.20% | R178bn | |
| Shoprite | Retail | R318.56 | +1.47% | +9.10% | R165bn | |
| Discovery | Insurance | R265.00 | -1.05% | +1.20% | R95bn | |
| Bidvest | Industrials | R233.66 | +1.59% | +10.30% | R90bn | |
| Sasol | Mining | R223.56 | -6.52% | -21.30% | R88bn | |
| Nedbank Group | Banking | R291.00 | -1.13% | — | — | |
| Absa Group | Banking | R217.99 | -3.45% | — | — | |
| Investec | Banking | R136.15 | -3.28% | — | — | |
| Sanlam | Insurance | R82.16 | +1.87% | — | — | |
| Old Mutual | Insurance | R13.88 | +3.81% | — | — | |
| Momentum Group | Insurance | R37.50 | -1.88% | — | — | |
| OUTsurance Group | Insurance | R85.56 | +0.59% | — | — | |
| Ninety One | Financial services | R44.33 | +3.60% | — | — | |
| Coronation Fund Managers | Financial services | R43.99 | +4.74% | — | — | |
| PSG Financial Services | Financial services | R33.61 | +5.13% | — | — | |
| Quilter | Financial services | R39.56 | -1.54% | — | — | |
| Alexforbes | Financial services | R7.40 | +8.03% | — | — | |
| BHP Group | Mining | R693.34 | +1.23% | — | — | |
| Glencore | Mining | R121.51 | -6.21% | — | — | |
| Gold Fields | Mining | R688.78 | -1.86% | — | — | |
| AngloGold Ashanti | Mining | R1,627.18 | -0.11% | — | — | |
| Harmony Gold | Mining | R319.71 | +0.92% | — | — | |
| Impala Platinum | Mining | R230.35 | -0.63% | — | — | |
| Valterra Platinum | Mining | R1,410.08 | +1.50% | — | — | |
| Sibanye-Stillwater | Mining | R46.45 | -2.91% | — | — | |
| Northam Platinum | Mining | R292.30 | -3.49% | — | — | |
| Exxaro Resources | Mining | R184.08 | -9.99% | — | — | |
| Kumba Iron Ore | Mining | R225.13 | -5.09% | — | — | |
| African Rainbow Minerals | Mining | R174.81 | -0.38% | — | — | |
| Tharisa | Mining | R27.10 | -2.06% | — | — | |
| Pick n Pay Stores | Retail | R18.66 | +0.76% | — | — | |
| The SPAR Group | Retail | R45.80 | +14.21% | — | — | |
| Woolworths Holdings | Retail | R38.22 | +5.67% | — | — | |
| Mr Price Group | Retail | R163.13 | +1.32% | — | — | |
| Truworths International | Retail | R42.49 | -1.09% | — | — | |
| The Foschini Group | Retail | R49.40 | -2.18% | — | — | |
| Pepkor Holdings | Retail | R18.28 | -2.77% | — | — | |
| Clicks Group | Retail | R204.13 | +9.64% | — | — | |
| Dis-Chem Pharmacies | Retail | R26.85 | +4.64% | — | — | |
| ADvTECH | Consumer services | R52.43 | +7.28% | — | — | |
| Tiger Brands | Consumer goods | R271.56 | +3.50% | — | — | |
| AVI | Consumer goods | R84.73 | +0.87% | — | — | |
| RCL Foods | Consumer goods | R6.01 | -12.26% | — | — | |
| Astral Foods | Consumer goods | R198.00 | -2.07% | — | — | |
| Oceana Group | Consumer goods | R64.00 | +0.49% | — | — | |
| Famous Brands | Consumer services | R51.55 | +1.26% | — | — | |
| Telkom SA | Telecoms | R52.36 | -3.59% | — | — | |
| Blue Label Telecoms | Telecoms | R8.15 | -5.34% | — | — | |
| Datatec | Technology | R80.56 | +4.47% | — | — | |
| KAP | Industrials | R2.79 | +5.68% | — | — | |
| Remgro | Industrials | R202.15 | +2.53% | — | — | |
| Reinet Investments | Financial services | R428.01 | -0.44% | — | — | |
| Barloworld | Industrials | — | — | — | — | |
| British American Tobacco | Consumer goods | R908.01 | -2.35% | — | — | |
| Compagnie Financiere Richemont | Luxury goods | R3,323.26 | -3.72% | — | — | |
| Bid Corporation | Industrials | R444.52 | -1.15% | — | — | |
| Grindrod | Industrials | R29.88 | +12.67% | — | — | |
| Super Group | Industrials | R18.30 | +4.75% | — | — | |
| Hudaco Industries | Industrials | R185.00 | +3.36% | — | — | |
| Invicta Holdings | Industrials | R35.00 | -0.99% | — | — | |
| Growthpoint Properties | Property | R15.80 | +0.45% | — | — | |
| Redefine Properties | Property | R5.89 | +0.00% | — | — | |
| Resilient REIT | Property | R77.67 | +2.92% | — | — | |
| Fortress Real Estate | Property | R25.40 | +2.83% | — | — | |
| Hyprop Investments | Property | R61.21 | +5.86% | — | — | |
| Vukile Property Fund | Property | R24.09 | +3.17% | — | — | |
| Attacq | Property | R17.92 | +4.55% | — | — | |
| Stor-Age Property REIT | Property | R16.36 | +5.07% | — | — | |
| Equites Property Fund | Property | R18.13 | +4.32% | — | — | |
| SA Corporate Real Estate | Property | R3.50 | +3.24% | — | — | |
| PPC | Construction materials | R8.01 | +7.23% | — | — | |
| AECI | Chemicals | R101.67 | +0.34% | — | — | |
| Omnia Holdings | Chemicals | R123.50 | -0.91% | — | — | |
| Sappi | Paper & packaging | R13.27 | +3.67% | — | — | |
| Mondi | Paper & packaging | R180.49 | +1.74% | — | — | |
| Raubex Group | Construction | R42.99 | +6.15% | — | — | |
| Wilson Bayly Holmes-Ovcon | Construction | R139.52 | +2.69% | — | — | |
| Murray & Roberts | Construction | — | — | — | — | |
| Netcare | Healthcare | R17.89 | +0.17% | — | — | |
| Life Healthcare | Healthcare | R12.09 | +3.33% | — | — | |
| Mediclinic International | Healthcare | — | — | — | — | |
| Aspen Pharmacare | Healthcare | R155.54 | -2.16% | — | — | |
| ArcelorMittal South Africa Limited | — | R1.36 | -5.56% | — | — | |
| Acsion Limited | — | R10.10 | +1.00% | — | — | |
| AfroCentric Investment Corporation Limited | — | R0.70 | +6.06% | — | — | |
| Adcorp Holdings Limited | — | R5.80 | -9.23% | — | — | |
| African Dawn Capital Limited | — | R0.13 | — | — | — | |
| Aveng Limited | — | R4.28 | +0.94% | — | — | |
| Afrimat Limited | — | R26.88 | +5.00% | — | — | |
| African Media Entertainment Limited | — | R53.00 | -11.67% | — | — | |
| African and Overseas Enterprises Limited | — | R20.00 | — | — | — | |
| Accelerate Property Fund Limited | — | R0.39 | +5.41% | — | — | |
| Argent Industrial Limited | — | R39.40 | -3.31% | — | — | |
| Brait PLC | — | R2.15 | +9.14% | — | — | |
| Bowler Metcalf Limited | — | R13.79 | -1.43% | — | — | |
| Bell Equipment Limited | — | R39.70 | -0.75% | — | — | |
| Brikor Limited | — | R0.16 | +0.00% | — | — | |
| Brimstone Investment Corporation Limited | — | R5.51 | +0.18% | — | — | |
| Caxton and CTP Publishers and Printers Limited | — | R12.00 | +4.26% | — | — | |
| Calgro M3 Holdings Limited | — | R3.81 | +0.26% | — | — | |
| Crookes Brothers Limited | — | R21.01 | -4.28% | — | — | |
| Combined Motor Holdings Limited | — | R36.00 | -1.37% | — | — | |
| Cashbuild Limited | — | R100.00 | -0.55% | — | — | |
| Emira Property Fund Limited | — | R14.48 | +4.93% | — | — | |
| EPE Capital Partners Ltd | — | R5.16 | +1.18% | — | — | |
| Hosken Consolidated Investments Limited | — | R166.61 | +5.56% | — | — | |
| Investec Group | — | R138.90 | -3.17% | — | — | |
| ISA Holdings Limited | — | R2.21 | +0.45% | — | — | |
| Italtile Limited | — | R8.49 | +9.55% | — | — | |
| JSE Limited | — | R157.00 | +3.22% | — | — | |
| Labat Africa Limited | — | R0.03 | — | — | — | |
| Lewis Group Limited | — | R84.00 | +0.00% | — | — | |
| Merafe Resources Limited | — | R1.36 | +0.00% | — | — | |
| Mustek Limited | — | R15.42 | -3.56% | — | — | |
| Metair Investments Limited | — | R4.95 | +1.02% | — | — | |
| Motus Holdings Limited | — | R113.33 | +0.09% | — | — | |
| Nictus Limited | — | R2.42 | — | — | — | |
| Nampak Limited | — | R460.00 | -0.86% | — | — | |
| Nu-World Holdings Limited | — | R27.76 | -0.86% | — | — | |
| Oando PLC | — | R0.20 | +0.00% | — | — | |
| Oasis Crescent Property Fund | — | R29.40 | +0.00% | — | — | |
| Octodec Investments Limited | — | R17.68 | +1.14% | — | — | |
| PBT Holdings Limited | — | R6.90 | +0.00% | — | — | |
| Pembury Lifestyle Group Limited | — | R0.10 | +0.00% | — | — | |
| Primeserv Group Limited | — | R2.88 | +0.00% | — | — | |
| Purple Group Limited | — | R1.97 | +4.79% | — | — | |
| Putprop Limited | — | R5.50 | +0.00% | — | — | |
| Quantum Foods Holdings Ltd | — | R6.50 | -20.63% | — | — | |
| Reunert Limited | — | R56.36 | +6.56% | — | — | |
| RMB Holdings Limited | — | R0.60 | +1.69% | — | — | |
| Rex Trueform Group Limited | — | R13.50 | +0.00% | — | — | |
| Sephaku Holdings Limited | — | R1.60 | +0.00% | — | — | |
| Santam Ltd | — | R413.99 | +1.81% | — | — | |
| Santova Limited | — | R7.74 | -2.03% | — | — | |
| Sun International Limited | — | R46.58 | -1.67% | — | — | |
| Spur Corporation Ltd | — | R43.46 | +2.26% | — | — | |
| Texton Property Fund Limited | — | R2.75 | +0.00% | — | — | |
| Thungela Resources Limited | — | R123.90 | -14.55% | — | — | |
| TeleMasters Holdings Limited | — | R1.00 | — | — | — | |
| Trematon Capital Investments Limited | — | R1.25 | +1.63% | — | — | |
| Transpaco Limited | — | R39.05 | -15.11% | — | — | |
| Trellidor Holdings Limited | — | R1.28 | +6.67% | — | — | |
| Tsogo Sun Limited | — | R7.35 | +5.00% | — | — | |
| Trustco Group Holdings Limited | — | R0.30 | — | — | — | |
| Universal Partners Limited | — | R18.08 | — | — | — | |
| Visual International Holdings Limited | — | R0.03 | — | — | — | |
| Vunani Limited | — | R2.00 | +4.71% | — | — | |
| We Buy Cars Hlds Ltd | — | R28.68 | -0.24% | — | — | |
| Wesizwe Platinum Limited | — | R0.44 | +2.33% | — | — | |
| York Timber Holdings Limited | — | R2.30 | -2.13% | — | — | |
| Zeder Investments Ltd. | — | R1.03 | -0.96% | — | — | |
| Zeda Limited | — | R15.70 | +4.67% | — | — | |
| Altron Limited | — | R28.85 | +12.04% | — | — | |
| Anheuser-Busch InBev SA/NV | — | R1,255.32 | -3.21% | — | — | |
| Afine Investments Limited | — | R4.90 | +0.00% | — | — | |
| African and Overseas Enterprises Limited | — | R13.81 | +4.62% | — | — | |
| Alphamin Resources Corp. | — | R16.90 | -5.59% | — | — | |
| Araxi Limited | — | R1.46 | -0.68% | — | — | |
| Africa Bitcoin Corporation Limited | — | R2.98 | -41.57% | — | — | |
| Boxer Retail Ltd | — | R77.84 | +2.03% | — | — | |
| Brimstone Investment Corporation Limited | — | R5.75 | +7.48% | — | — | |
| Burstone Group Limited | — | R9.77 | +1.77% | — | — | |
| Balwin Properties Limited | — | R4.35 | +0.23% | — | — | |
| Bytes Technology Group plc | — | R99.03 | +13.83% | — | — | |
| CA Sales Holdings Limited | — | R13.80 | -0.86% | — | — | |
| Cilo Cybin Holdings Ltd | — | R1.30 | — | — | — | |
| Cell C Holdings Limited | — | R24.11 | +4.55% | — | — | |
| Choppies Enterprises Limited | — | R0.80 | -10.11% | — | — | |
| City Lodge Hotels Limited | — | R4.38 | +2.10% | — | — | |
| Clientèle Limited | — | R19.71 | +0.05% | — | — | |
| Collins Property Group Limited | — | R10.80 | +0.00% | — | — | |
| Copper 360 Limited | — | R0.58 | +7.41% | — | — | |
| Castleview Property Fund Limited | — | R10.40 | — | — | — | |
| Dipula Properties Limited | — | R6.74 | -3.02% | — | — | |
| Delta Property Fund Limited | — | R0.35 | -2.78% | — | — | |
| Deneb Investments Limited | — | R2.99 | -0.33% | — | — | |
| DRDGOLD Limited | — | R42.41 | +2.86% | — | — | |
| Efora Energy Limited | — | R0.02 | — | — | — | |
| eMedia Holdings Limited | — | R1.89 | -2.07% | — | — | |
| eMedia Holdings Limited | — | R1.67 | +2.45% | — | — | |
| enX Group Limited | — | R2.39 | +15.46% | — | — | |
| Eastern Platinum Limited | — | R3.61 | +0.00% | — | — | |
| Europa Metals Limited | — | R4.89 | — | — | — | |
| Exemplar REITail Limited | — | R18.10 | — | — | — | |
| Finbond Group Limited | — | R0.74 | -9.76% | — | — | |
| Fairvest Limited | — | R19.85 | +0.30% | — | — | |
| Fairvest Limited | — | R7.03 | +3.53% | — | — | |
| Frontier Transport Holdings Limited | — | R6.00 | +0.00% | — | — | |
| Greencoat Renewables PLC | — | R14.90 | +1.15% | — | — | |
| Gemfields Group Limited | — | R0.64 | -13.51% | — | — | |
| Grand Parade Investments Limited | — | R1.61 | +0.00% | — | — | |
| Globe Trade Centre S.A. | — | R26.92 | — | — | — | |
| Heriot REIT Limited | — | R26.00 | — | — | — | |
| Hulamin Limited | — | R2.25 | -2.17% | — | — | |
| Hammerson Plc | — | R74.78 | +0.69% | — | — | |
| Huge Group Limited | — | R0.96 | +0.00% | — | — | |
| iOCO Limited | — | R4.00 | +0.76% | — | — | |
| Insimbi Industrial Holdings Limited | — | R0.81 | +5.19% | — | — | |
| ASP ISOTOPES INC. | — | R50.80 | -5.19% | — | — | |
| Jubilee Metals Group PLC | — | R0.47 | -7.84% | — | — | |
| KAL Group Limited | — | R47.80 | +5.01% | — | — | |
| Kore Potash plc | — | R0.76 | +0.00% | — | — | |
| Karooooo Ltd. | — | R1,080.22 | +2.55% | — | — | |
| Libstar Holdings Limited | — | R3.60 | +7.46% | — | — | |
| Lesaka Technologies, Inc. | — | R71.54 | -3.32% | — | — | |
| Lighthouse Properties p.l.c. | — | R8.20 | +0.86% | — | — | |
| MC Mining Limited | — | R3.00 | +6.01% | — | — | |
| Master Drilling Group Limited | — | R15.55 | -2.81% | — | — | |
| Mahube Infrastructure Limited | — | R4.18 | — | — | — | |
| Montauk Renewables, Inc. | — | R36.37 | -4.29% | — | — | |
| Marshall Monteagle PLC | — | R30.50 | +1.67% | — | — | |
| Mpact Limited | — | R17.60 | +5.01% | — | — | |
| MAS P.L.C. | — | R20.71 | +0.63% | — | — | |
| Mantengu Limited | — | R0.21 | +10.53% | — | — | |
| Ninety One Group | — | R46.83 | +3.51% | — | — | |
| Newpark REIT Limited | — | R5.20 | +10.64% | — | — | |
| NEPI Rockcastle N.V. | — | R143.82 | -0.27% | — | — | |
| Nutun Limited | — | R0.91 | -1.09% | — | — | |
| Novus Holdings Limited | — | R5.36 | -6.94% | — | — | |
| Optasia Limited | — | R16.20 | +10.20% | — | — | |
| Orion Minerals Limited | — | R0.29 | +3.57% | — | — | |
| Pan African Resources PLC | — | R28.10 | +9.55% | — | — | |
| Primary Health Prop PLC | — | R19.33 | -3.49% | — | — | |
| Premier Group Limited | — | R183.94 | +10.38% | — | — | |
| PowerFleet Inc | — | R46.84 | -3.66% | — | — | |
| Rainbow Chicken Limited | — | R6.34 | +0.16% | — | — | |
| RH Bophelo Limited | — | R1.80 | +16.13% | — | — | |
| Randgold & Exploration Company Limited | — | R3.99 | +9.32% | — | — | |
| Rex Trueform Group Limited | — | R11.00 | — | — | — | |
| South32 Limited | — | R57.09 | +2.83% | — | — | |
| Sabvest Capital Limited | — | R146.00 | +0.00% | — | — | |
| Schroder European Real Estate Investment Trust Plc | — | R13.04 | — | — | — | |
| Southern Palladium Limited | — | R20.55 | +0.00% | — | — | |
| Stadio Holdings Limited | — | R18.49 | +42.78% | — | — | |
| Spear Reit Limited | — | R12.74 | +0.16% | — | — | |
| Sebata Holdings Limited | — | R2.00 | -4.76% | — | — | |
| Shaftesbury Capital PLC | — | R30.00 | +0.64% | — | — | |
| Sea Harvest Group Limited | — | R8.80 | -0.45% | — | — | |
| Shuka Minerals Plc | — | R0.80 | +3.90% | — | — | |
| Salungano Group Limited | — | R0.98 | +3.16% | — | — | |
| South Ocean Holdings Limited | — | R1.00 | +25.00% | — | — | |
| Sirius Real Estate Limited | — | R20.00 | -0.50% | — | — | |
| Supermarket Income REIT | — | R18.19 | +2.08% | — | — | |
| Stefanutti Stocks Holdings Limited | — | R6.18 | +10.36% | — | — | |
| Southern Sun Limited | — | R10.99 | +9.90% | — | — | |
| Sable Exploration and Mining Limited | — | R0.06 | — | — | — | |
| Sygnia Limited | — | R31.89 | +1.24% | — | — | |
| SAB Zenzele Kabili Holdings (RF) Limited | — | R33.92 | -0.09% | — | — | |
| Weaver Fintech Ltd | — | R46.56 | -1.98% | — | — | |
| Numeral Limited | — | R0.30 | +0.00% | — | — |
Own any of these? Add them to your net worth and your Money OS tracks the value automatically — every price update moves your score.
Track in my net worth →