JSE Most Active Shares
| Watch | Company | Sector | Price | 1d | YTD | Market Cap |
|---|---|---|---|---|---|---|
| Brait PLC | — | R2.15 | +9.14% | — | — | |
| Fairvest Limited | — | R7.03 | +3.53% | — | — | |
| Redefine Properties | Property | R5.89 | +0.00% | — | — | |
| Woolworths Holdings | Retail | R38.22 | +5.67% | — | — | |
| Pepkor Holdings | Retail | R18.28 | -2.77% | — | — | |
| Old Mutual | Insurance | R13.88 | +3.81% | — | — | |
| Vukile Property Fund | Property | R24.09 | +3.17% | — | — | |
| FirstRand | Banking | R93.87 | +0.54% | +13.70% | R440bn | |
| Pan African Resources PLC | — | R28.10 | +9.55% | — | — | |
| Growthpoint Properties | Property | R15.80 | +0.45% | — | — | |
| Sibanye-Stillwater | Mining | R46.45 | -2.91% | — | — | |
| Stadio Holdings Limited | — | R18.49 | +42.78% | — | — | |
| Labat Africa Limited | — | R0.03 | — | — | — | |
| Netcare | Healthcare | R17.89 | +0.17% | — | — | |
| Aspen Pharmacare | Healthcare | R155.54 | -2.16% | — | — |
Own any of these? Add them to your net worth and your Money OS tracks the value automatically — every price update moves your score.
Track in my net worth →