| # | Name | Industry | Est. net worth | Change | Confidence |
|---|---|---|---|---|---|
| 1 | Johann Rupert & family | Luxury goods | R235.6bn | ▲ 0.00% | High |
| 2 | Nicky Oppenheimer & family | Mining | R177.2bn | ▲ 1.51% | High |
| 3 | Natie Kirsh | Investments & food | R113.1bn | ▲ 1.64% | Medium |
| 4 | Patrice Motsepe | Mining | R56.6bn | ▼ 1.36% | High |
| 5 | Michiel Le Roux | Banking | R52.9bn | ▼ 1.73% | High |
| 6 | Koos Bekker | Media & technology | R52.4bn | ▲ 0.25% | High |
| 7 | Christo Wiese | Retail & investments | R29.1bn | ▼ 0.50% | High |
| 8 | Stephen Saad | Pharmaceuticals | R26.4bn | ▲ 1.18% | High |
| 9 | Desmond Sacco | Mining | R22.6bn | ▲ 1.78% | Medium |
| 10 | Adrian Gore | Insurance | R19.4bn | ▼ 0.98% | High |
| 11 | Gus Attridge | Pharmaceuticals | R18.9bn | ▲ 0.74% | Medium |
| 12 | Lauritz Dippenaar | Financial services | R17.9bn | ▼ 1.80% | Medium |
| 13 | GT Ferreira | Financial services | R16.9bn | ▼ 0.97% | Medium |
| 14 | Paul Harris | Financial services | R15.9bn | ▲ 0.76% | Medium |
| 15 | Mark Shuttleworth | Technology | R14.1bn | ▲ 1.78% | Medium |
| 16 | Jannie Mouton & family | Financial services | R13.2bn | ▲ 1.17% | Medium |
| 17 | Whitey Basson | Retail | R12.3bn | ▼ 0.52% | Medium |
| 18 | Wendy Appelbaum | Investments & wine | R11.3bn | ▼ 1.73% | Medium |
| 19 | Giovanni Ravazzotti | Retail | R10.4bn | ▼ 1.35% | Low |
| 20 | Bridgette Radebe | Mining | R9.4bn | ▲ 0.27% | Low |
| 21 | Sharon Wapnick | Property | R8.5bn | ▲ 1.64% | Low |
| 22 | Vivian Imerman | Investments | R8.5bn | ▲ 1.51% | Low |
| 23 | Stephen Koseff | Banking | R7.5bn | ▼ 0.02% | Low |
| 24 | Robert Gumede | Technology | R6.6bn | ▼ 1.52% | Low |
How South Africa's wealth is built
South Africa's biggest fortunes span mining, luxury goods, financial services, retail, technology and pharmaceuticals. Names like Johann Rupert (Richemont), the Oppenheimer family (De Beers), Patrice Motsepe (African Rainbow Minerals) and Koos Bekker (Naspers) sit at the top, but the list reaches across the economy — from banking founders to healthcare entrepreneurs.
The Rateweb South African Billionaires Index estimates each person's net worth from publicly available information: listed-company shareholdings valued at current share prices, disclosed transactions, and credible reporting on private holdings. Where a figure is harder to verify, we lower its confidence rating rather than overstate it.