| # | Name | Industry | Est. net worth | Change | Confidence |
|---|---|---|---|---|---|
| 1 | Johann Rupert & family | Luxury goods | R235.6bn | ▲ 0.00% | High |
| 2 | Natie Kirsh | Investments & food | R223.9bn | ▲ 97.92% | Medium |
| 3 | Nicky Oppenheimer & family | Mining | R177.2bn | ▲ 0.00% | High |
| 4 | Koos Bekker | Media & technology | R63.8bn | ▲ 0.00% | High |
| 5 | Patrice Motsepe | Mining | R56.6bn | ▲ 0.00% | High |
| 6 | Michiel Le Roux | Banking | R32.6bn | ▲ 2.04% | High |
| 7 | Christo Wiese | Retail & investments | R28.3bn | ▲ 0.00% | High |
| 8 | Stephen Saad | Pharmaceuticals | R26.4bn | ▲ 0.00% | High |
| 9 | Desmond Sacco | Mining | R22.6bn | ▲ 0.00% | Medium |
| 10 | Gus Attridge | Pharmaceuticals | R18.9bn | ▲ 0.00% | Medium |
| 11 | Adrian Gore | Insurance | R17.9bn | ▲ 0.00% | High |
| 12 | Lauritz Dippenaar | Financial services | R16.9bn | ▲ 0.00% | Medium |
| 13 | GT Ferreira | Financial services | R16.0bn | ▲ 0.00% | Medium |
| 14 | Paul Harris | Financial services | R15.0bn | ▲ 0.00% | Medium |
| 15 | Mark Shuttleworth | Technology | R14.1bn | ▲ 0.00% | Medium |
| 16 | Jannie Mouton & family | Financial services | R13.2bn | ▲ 0.00% | Medium |
| 17 | Whitey Basson | Retail | R12.3bn | ▲ 0.00% | Low |
| 18 | Wendy Appelbaum | Investments & wine | R11.3bn | ▲ 0.00% | Low |
| 19 | Giovanni Ravazzotti | Retail | R10.4bn | ▲ 0.00% | Low |
| 20 | Bridgette Radebe | Mining | R9.4bn | ▲ 0.00% | Low |
| 21 | Sharon Wapnick | Property | R8.5bn | ▲ 0.00% | Low |
| 22 | Vivian Imerman | Investments | R8.5bn | ▲ 0.00% | Low |
| 23 | Stephen Koseff | Banking | R7.5bn | ▲ 0.00% | Low |
| 24 | Robert Gumede | Technology | R6.6bn | ▲ 0.00% | Low |
Tracked, not yet valued
These 76 people are on the index but carry no published figure. Their businesses and their roles in them are matters of public record; the size of their shareholding is not, until we have sourced it from a company disclosure. Rather than publish a guess, we list them here and add a figure once the stake is verified.
| Name | Industry | Est. net worth |
|---|---|---|
| Alan Knott-Craig | Telecoms | Not yet valued |
| Alan Knott-Craig Jnr | Telecoms | Not yet valued |
| Andries van Heerden | Construction materials | Not yet valued |
| Asher Bohbot | Technology | Not yet valued |
| Barry Swartzberg | Insurance | Not yet valued |
| Basetsana Kumalo | Media & investments | Not yet valued |
| Bernard Kantor | Banking | Not yet valued |
| Bernard Swanepoel | Mining | Not yet valued |
| Brian Joffe | Industrials | Not yet valued |
| Brian Menell | Mining | Not yet valued |
| Chris Otto | Financial services | Not yet valued |
| Christopher Seabrooke | Investments | Not yet valued |
| Connie Ferguson | Media | Not yet valued |
| Cyril Ramaphosa | Investments | Not yet valued |
| Danie Meintjes | Healthcare | Not yet valued |
| Daphne Mashile-Nkosi | Mining | Not yet valued |
| Des de Beer | Property | Not yet valued |
| Don Ncube | Investments | Not yet valued |
| Douw Steyn | Insurance | Not yet valued |
| Gareth Ackerman | Retail | Not yet valued |
| Gerrie Fourie | Banking | Not yet valued |
| Given Mkhari | Media | Not yet valued |
| Grindrod family | Logistics | Not yet valued |
| Hendrik du Toit | Asset management | Not yet valued |
| Herman Mashaba | Consumer goods | Not yet valued |
| Herschel Mayers | Insurance | Not yet valued |
| Ipeleng Mkhari | Property | Not yet valued |
| Ivan Saltzman | Pharmacy retail | Not yet valued |
| Jacko Maree | Banking | Not yet valued |
| Jannie Durand | Investments | Not yet valued |
| Jens Montanana | Technology | Not yet valued |
| Johan van Zyl | Insurance | Not yet valued |
| Johnny Copelyn | Investments | Not yet valued |
| Jonathan Beare | Property | Not yet valued |
| Judy Dlamini | Investments & healthcare | Not yet valued |
| Justin Stanford | Technology & venture capital | Not yet valued |
| Laurie Chiappini | Retail | Not yet valued |
| Louis Norval | Property | Not yet valued |
| Lynette Saltzman | Pharmacy retail | Not yet valued |
| Marcel Golding | Investments | Not yet valued |
| Michael Jordaan | Banking & venture capital | Not yet valued |
| Michael Mark | Retail | Not yet valued |
| Mike Flax | Property | Not yet valued |
| Mike Teke | Mining | Not yet valued |
| Neal Froneman | Mining | Not yet valued |
| Nolitha Fakude | Mining | Not yet valued |
| Nonkululeko Nyembezi | Industrials & banking | Not yet valued |
| Norbert Sasse | Property | Not yet valued |
| Phuthuma Nhleko | Telecoms | Not yet valued |
| Piet Mouton | Financial services | Not yet valued |
| Pieter Erasmus | Retail | Not yet valued |
| Precious Moloi-Motsepe | Healthcare & fashion | Not yet valued |
| Raymond Ackerman family | Retail | Not yet valued |
| Riaan Stassen | Banking | Not yet valued |
| Richard Friedland | Healthcare | Not yet valued |
| Richard Maponya family | Retail & property | Not yet valued |
| Rick Menell | Mining | Not yet valued |
| Rob Hersov | Investments | Not yet valued |
| Rudolf Fourie | Construction | Not yet valued |
| Saki Macozoma | Investments | Not yet valued |
| Sandile Zungu | Investments | Not yet valued |
| Sim Tshabalala | Banking | Not yet valued |
| Simon Crutchley | Consumer goods | Not yet valued |
| Simon Susman | Retail | Not yet valued |
| Sipho Nkosi | Mining | Not yet valued |
| Sipho Pityana | Investments | Not yet valued |
| Sizwe Nxasana | Financial services | Not yet valued |
| Sol Kerzner family | Hospitality | Not yet valued |
| Sonja Sebotsa | Investments | Not yet valued |
| Stefan Joselowitz | Technology | Not yet valued |
| Stewart Cohen | Retail | Not yet valued |
| Tokyo Sexwale | Investments | Not yet valued |
| Vinny Lingham | Technology | Not yet valued |
| Wendy Luhabe | Investments | Not yet valued |
| Wolf Cesman | Property | Not yet valued |
| Zak Calisto | Technology | Not yet valued |
How South Africa's wealth is built
South Africa's biggest fortunes span mining, luxury goods, financial services, retail, technology and pharmaceuticals. Names like Johann Rupert (Richemont), the Oppenheimer family (De Beers), Patrice Motsepe (African Rainbow Minerals) and Koos Bekker (Naspers) sit at the top, but the list reaches across the economy — from banking founders to healthcare entrepreneurs.
The Rateweb South African Billionaires Index estimates each person's net worth from publicly available information: listed-company shareholdings valued at current share prices, disclosed transactions, and credible reporting on private holdings. Where a figure is harder to verify, we lower its confidence rating rather than overstate it.