The Satrix Collective Investment Scheme has announced a rebalancing of its Satrix Property Portfolio (JSE Code: STXPRO) in response to the quarterly review of the S&P Composite Property Index. The rebalancing, which took effect on June 19, 2023, includes adjustments to the constituent weightings within the Satrix Prop ETF Portfolio.
The S&P Composite Property Index review resulted in several changes to the weightings of the Satrix Prop constituents. These adjustments reflect the shifting dynamics within the property market and aim to ensure the portfolio’s alignment with market trends. The revised weightings of the constituents are as follows:
Code | Share | Previous Weight | New Weight |
---|---|---|---|
ATT | ATTACQ | 3.68% | 3.84% |
EMI | EMIRA | 1.99% | 1.69% |
EQU | EQUITES PROPERTY FUND LTD | 6.55% | 5.03% |
FFA | FORTRESS REIT LTD A | 7.38% | 8.54% |
FFB | FORTRESS REIT LTD B | 2.29% | 2.47% |
FTB | FAIRVEST LIMITED B | 2.33% | 2.45% |
GRT | GROWTHPOINT | 10.32% | 10.33% |
HMN | HAMMERSON PLC | 1.80% | 2.08% |
HYP | HYPROP | 6.34% | 6.32% |
IPF | INVESTEC PROP FUND | 2.81% | 2.52% |
LTE | LIGHTHOUSE CAPITAL LTD | 2.59% | 2.94% |
MLI | Industrials REIT Limited | 0.39% | 0.00% |
MSP | MAS REAL ESTATE INC | 4.40% | 4.75% |
NRP | NEPI ROCKCASTLE PLC | 9.55% | 9.78% |
RDF | REDEFINE | 10.22% | 10.16% |
RES | RESILIENT REIT LIMITED | 9.18% | 8.03% |
SAC | SA CORP REAL ESTATE | 2.71% | 2.85% |
SHC | Shaftesbury Capital | 2.29% | 2.43% |
SRE | SIRIUS REAL ESTATE LTD | 2.98% | 3.62% |
SSS | STOR-AGE PROPERTY REIT LTD | 3.32% | 3.43% |
VKE | VUKILE | 6.88% | 6.74% |
As part of the rebalancing, Industrials REIT Limited (MLI) has been completely removed from the Satrix Prop Portfolio, reducing its previous weight from 0.39% to 0.00%. This adjustment reflects a strategic decision based on market analysis.
The changes were implemented after the close of business on Thursday, June 15, 2023, and investors should take note of the revised constituent weightings, which are now in effect.