Entry-Level Banking: FNB Easy Zero Vs Capitec Bank Global One 2026 - Fees and Benefits Unveiled
FNB Easy Zero and Capitec's Global One account are both mass-market accounts built around simplicity. Verified against both banks' own pricing guides in July 2026.
| Fee/feature | FNB Easy Zero | Capitec Global One |
|---|---|---|
| Monthly account fee | R0 | R7.50 (effective 1 March 2026) |
| ATM withdrawal | R12 per R1,000 (FNB); R12 + R2.80 per R100 (other bank) | R10 per R1,000 |
| PayShap / instant payment | Not applicable in the same form | R7.50 per instant payment |
| Digital transactions | R2 (other bank), R1 (FNB to FNB) | Free (Pay Me requests, statements) |
| Minimum income requirement | None | None |
| All-in-one design | Basic transacting only; no savings/credit built in | Global One integrates savings, credit and insurance under one account number |
| Account limits | R3,000/day, R24,999/month, R14,000 max balance | Not capped in the same way |
The key difference
FNB Easy Zero is genuinely free but capped at a R14,000 balance and offers no linked savings or credit. Capitec's Global One costs R7.50/month but bundles savings, credit and insurance into a single account — closer to an all-in-one banking product than a basic transacting account.
Which is better for you?
- Choose FNB Easy Zero if you want zero fees for basic spending and don't need savings or credit built in.
- Choose Capitec Global One if you want one account that also handles savings and credit, and don't mind the small monthly fee.
Compare more South African bank accounts before switching.