Sending money from South Africa to Zimbabwe
Every provider, ranked at R1,370
| Provider | Type | Fee | FX margin | Total cost | % of transfer |
|---|---|---|---|---|---|
| Sasai Money Transfer | Money Transfer Operator | R0.00 | R68.09 | R68.09 | 4.97% |
| WorldRemit | Money Transfer Operator | R27.41 | R44.11 | R71.52 | 5.22% |
| EcoCash Remit | Mobile Operator | R75.34 | R1.92 | R77.26 | 5.64% |
| Sikhona Money Transfers | Money Transfer Operator | R24.99 | R71.51 | R96.50 | 7.04% |
| Mama Money | Money Transfer Operator | R68.50 | R37.54 | R106.04 | 7.74% |
| First National Bank of South Africa via MoneyGram | Bank / Money Transfer Operator | R93.43 | R22.33 | R115.76 | 8.45% |
| Mukuru | Money Transfer Operator | R129.00 | R1.51 | R130.51 | 9.53% |
| First National Bank of South Africa | Bank | R130.00 | R23.02 | R153.02 | 11.17% |
| ABSA via Western Union | Bank / Money Transfer Operator | R185.36 | R12.74 | R198.10 | 14.46% |
| Western Union | Money Transfer Operator | R214.02 | R12.74 | R226.76 | 16.55% |
| MoneyGram | Money Transfer Operator | R217.03 | R26.58 | R243.61 | 17.78% |
| ABSA | Bank | R290.00 | R12.47 | R302.47 | 22.08% |
| Standard Bank | Bank | R381.90 | R11.23 | R393.13 | 28.70% |
| Nedbank | Bank | R420.00 | R29.18 | R449.18 | 32.79% |
Banks, transfer operators and mobile money
Who you send with matters more than anything else about the transfer. Median cost by provider type, on R1,370:
- Bank — 25.39%
- Bank / Money Transfer Operator — 11.46%
- Mobile Operator — 5.64%
- Money Transfer Operator — 7.74%
How to read these numbers
The cost of a transfer is the fee plus the margin the provider takes on the exchange rate. The margin is invisible at the counter: you are quoted a rate, not the difference between that rate and the interbank one, so a "free" transfer can quietly cost more than one with a fee attached. Both are separated in the table above.
Percentages fall as the amount rises wherever a provider charges a flat fee, which is why the same provider can be the cheapest at one amount and not at another. That is exactly what the calculator is for — the ranking above is computed at your amount, not at a fixed one.