Sending money from South Africa to Zambia
Every provider, ranked at R1,370
| Provider | Type | Fee | FX margin | Total cost | % of transfer |
|---|---|---|---|---|---|
| WorldRemit | Money Transfer Operator | R47.95 | R23.29 | R71.24 | 5.20% |
| Sikhona Money Transfers | Money Transfer Operator | R24.99 | R69.46 | R94.45 | 6.89% |
| Hello-Paisa | Money Transfer Operator | R100.00 | R1.78 | R101.78 | 7.43% |
| Mukuru | Money Transfer Operator | R137.00 | R0.82 | R137.82 | 10.06% |
| Mama Money | Money Transfer Operator | R68.50 | R72.47 | R140.97 | 10.29% |
| First National Bank of South Africa via MoneyGram | Bank / Money Transfer Operator | R93.43 | R47.68 | R141.11 | 10.30% |
| First National Bank of South Africa | Bank | R130.00 | R48.22 | R178.22 | 13.01% |
| ABSA via Western Union | Bank / Money Transfer Operator | R185.36 | R12.74 | R198.10 | 14.46% |
| Western Union | Money Transfer Operator | R214.02 | R12.74 | R226.76 | 16.55% |
| MoneyGram | Money Transfer Operator | R217.03 | R60.55 | R277.58 | 20.26% |
| ABSA | Bank | R280.00 | R12.47 | R292.47 | 21.35% |
| Standard Bank | Bank | R259.00 | R48.64 | R307.64 | 22.46% |
| Nedbank | Bank | R420.00 | R29.18 | R449.18 | 32.79% |
Banks, transfer operators and mobile money
Who you send with matters more than anything else about the transfer. Median cost by provider type, on R1,370:
- Bank — 21.91%
- Bank / Money Transfer Operator — 12.38%
- Money Transfer Operator — 10.06%
How to read these numbers
The cost of a transfer is the fee plus the margin the provider takes on the exchange rate. The margin is invisible at the counter: you are quoted a rate, not the difference between that rate and the interbank one, so a "free" transfer can quietly cost more than one with a fee attached. Both are separated in the table above.
Percentages fall as the amount rises wherever a provider charges a flat fee, which is why the same provider can be the cheapest at one amount and not at another. That is exactly what the calculator is for — the ranking above is computed at your amount, not at a fixed one.