Sending money from South Africa to Mozambique
Every provider, ranked at R1,370
| Provider | Type | Fee | FX margin | Total cost | % of transfer |
|---|---|---|---|---|---|
| Mukuru | Money Transfer Operator | R125.00 | R-71.10 | R53.90 | 3.93% |
| Hello-Paisa | Money Transfer Operator | R82.19 | R-10.00 | R72.19 | 5.27% |
| WorldRemit | Money Transfer Operator | R54.80 | R29.73 | R84.53 | 6.17% |
| Mama Money | Money Transfer Operator | R54.80 | R33.84 | R88.64 | 6.47% |
| Sikhona Money Transfers | Money Transfer Operator | R24.99 | R78.09 | R103.08 | 7.52% |
| First National Bank of South Africa via MoneyGram | Bank / Money Transfer Operator | R93.43 | R22.47 | R115.90 | 8.46% |
| First National Bank of South Africa | Bank | R130.00 | R20.82 | R150.82 | 11.01% |
| ABSA via Western Union | Bank / Money Transfer Operator | R185.36 | R12.74 | R198.10 | 14.46% |
| Western Union | Money Transfer Operator | R214.02 | R12.74 | R226.76 | 16.55% |
| Standard Bank | Bank | R259.00 | R59.18 | R318.18 | 23.23% |
Banks, transfer operators and mobile money
Who you send with matters more than anything else about the transfer. Median cost by provider type, on R1,370:
- Bank — 17.12%
- Bank / Money Transfer Operator — 11.46%
- Money Transfer Operator — 6.32%
How to read these numbers
The cost of a transfer is the fee plus the margin the provider takes on the exchange rate. The margin is invisible at the counter: you are quoted a rate, not the difference between that rate and the interbank one, so a "free" transfer can quietly cost more than one with a fee attached. Both are separated in the table above.
Percentages fall as the amount rises wherever a provider charges a flat fee, which is why the same provider can be the cheapest at one amount and not at another. That is exactly what the calculator is for — the ranking above is computed at your amount, not at a fixed one.