Sending money from South Africa to Malawi
Every provider, ranked at R1,370
| Provider | Type | Fee | FX margin | Total cost | % of transfer |
|---|---|---|---|---|---|
| ABSA via Western Union | Bank / Money Transfer Operator | R185.36 | R12.74 | R198.10 | 14.46% |
| Mukuru | Money Transfer Operator | R137.00 | R66.99 | R203.99 | 14.89% |
| Western Union | Money Transfer Operator | R214.02 | R12.74 | R226.76 | 16.55% |
| Hello-Paisa | Money Transfer Operator | R137.00 | R95.90 | R232.90 | 17.00% |
| EcoCash Remit | Mobile Operator | R95.90 | R219.20 | R315.10 | 23.00% |
| Mama Money | Money Transfer Operator | R66.00 | R284.82 | R350.82 | 25.61% |
| Sikhona Money Transfers | Money Transfer Operator | R24.99 | R415.93 | R440.92 | 32.18% |
| WorldRemit | Money Transfer Operator | R25.00 | R771.31 | R796.31 | 58.12% |
| First National Bank of South Africa via MoneyGram | Bank / Money Transfer Operator | R93.43 | R816.93 | R910.36 | 66.45% |
| First National Bank of South Africa | Bank | R130.00 | R816.93 | R946.93 | 69.12% |
| MoneyGram | Money Transfer Operator | R217.03 | R821.73 | R1,038.76 | 75.82% |
| Standard Bank | Bank | R259.00 | R785.97 | R1,044.97 | 76.28% |
| ABSA | Bank | R280.00 | R801.86 | R1,081.86 | 78.97% |
Banks, transfer operators and mobile money
Who you send with matters more than anything else about the transfer. Median cost by provider type, on R1,370:
- Bank — 76.28%
- Bank / Money Transfer Operator — 40.45%
- Mobile Operator — 23.00%
- Money Transfer Operator — 25.61%
How to read these numbers
The cost of a transfer is the fee plus the margin the provider takes on the exchange rate. The margin is invisible at the counter: you are quoted a rate, not the difference between that rate and the interbank one, so a "free" transfer can quietly cost more than one with a fee attached. Both are separated in the table above.
Percentages fall as the amount rises wherever a provider charges a flat fee, which is why the same provider can be the cheapest at one amount and not at another. That is exactly what the calculator is for — the ranking above is computed at your amount, not at a fixed one.