Sending money from South Africa to Kenya
Every provider, ranked at R1,370
| Provider | Type | Fee | FX margin | Total cost | % of transfer |
|---|---|---|---|---|---|
| Mama Money | Money Transfer Operator | R29.00 | R30.96 | R59.96 | 4.38% |
| Sikhona Money Transfers | Money Transfer Operator | R24.99 | R42.33 | R67.32 | 4.91% |
| EcoCash Remit | Mobile Operator | R68.50 | R12.33 | R80.83 | 5.90% |
| Hello-Paisa | Money Transfer Operator | R50.00 | R31.65 | R81.65 | 5.96% |
| WorldRemit | Money Transfer Operator | R41.10 | R58.91 | R100.01 | 7.30% |
| Mukuru | Money Transfer Operator | R75.00 | R25.89 | R100.89 | 7.36% |
| ABSA via Western Union | Bank / Money Transfer Operator | R185.36 | R12.74 | R198.10 | 14.46% |
| Western Union | Money Transfer Operator | R214.02 | R12.74 | R226.76 | 16.55% |
| MoneyGram | Money Transfer Operator | R217.03 | R64.66 | R281.69 | 20.56% |
| ABSA | Bank | R280.00 | R27.26 | R307.26 | 22.43% |
Banks, transfer operators and mobile money
Who you send with matters more than anything else about the transfer. Median cost by provider type, on R1,370:
- Bank — 22.43%
- Bank / Money Transfer Operator — 14.46%
- Mobile Operator — 5.90%
- Money Transfer Operator — 7.30%
How to read these numbers
The cost of a transfer is the fee plus the margin the provider takes on the exchange rate. The margin is invisible at the counter: you are quoted a rate, not the difference between that rate and the interbank one, so a "free" transfer can quietly cost more than one with a fee attached. Both are separated in the table above.
Percentages fall as the amount rises wherever a provider charges a flat fee, which is why the same provider can be the cheapest at one amount and not at another. That is exactly what the calculator is for — the ranking above is computed at your amount, not at a fixed one.