- The top 10 SUVs in South Africa on Rateweb is a wonderful location to start your search.
- Outside of the top 10, the Haval H2, Ford EcoSport, Haval H6, Suzuki Jimmy, Fiat Panda, Opel Crossland X, and Suzuki Vitara are among the cheapest SUVs in South Africa.
Are you considering purchasing an SUV? The top 10 SUVs in South Africa on Rateweb is a wonderful location to start your search. Buying a car is a lot more complicated than simply scrolling through a list of options. Which one is the most cost-effective for you? Is it a good match for your personal style?
As a result, we’ve put up a buying guide that will show you the top ten SUVs in South Africa, as well as cost categories. Base price, fuel efficiency, and car insurance will be among them. Our goal at Rateweb is to help you make smarter decisions, and we hope that this article does just that.
Top 10 Best Selling SUVs for 2021
Ranking | SUV | Price ZAR |
1 | Toyota Fortuner | 525,700.00 |
2 | Ford EcoSport | 292,600.00 |
3 | VW T-Cross | 363,800.00 |
4 | VW Tiguan | 472,300.00 |
5 | Kia Seltos | 377,200.00 |
6 | Toyota RAV 4 | 454,900.00 |
7 | Hyundai Creta | 385.500.00 |
8 | Hyundai Tucson | 465.500.00 |
9 | Renault Duster | 292.200.00 |
10 | Honda CRV | 420.000.00 |

That is just the list of the best selling SUVs. There is obviously an issue of price barrier for some. Do not fret if the best selling ones are not within your range. We are now going to look at the cheapest SUVs.
Top 10 Cheapest SUVs in South Africa for 2021
Ranking | SUV | Pricing in ZAR |
1 | Mahindra KUV100 | 178,300.00 |
2 | Haval 1 | 199,700.00 |
3 | BAIC X25 | 238,900.00 |
4 | Mahindra Thar | 241,400.00 |
5 | Mahindra TUV300 | 259,300.00 |
6 | Renault Captur | 263,500.00 |
7 | JMC Landwind | 267,200.00 |
8 | GWM H5 | 267,800.00 |
9 | Honda BR-V | 283,700.00 |
10 | Renault Duster | 292,200.00 |

Outside the top ten, that also make the list of the cheapest SUVs in South Africa are the Haval H2, Ford EcoSport, Haval H6, Suzuki Jimmy, Fiat Panda, Opel Crossland X and Suzuki Vitara. However, if you’re only looking at the cheapest SUV in South Africa, then the Mahindra KUV100, Haval 1, and the BAIC X25 should be high on your list.
Top 10 Most Fuel efficient SUV in South Africa
Ranking | Model | Fuel Consumption |
1 | Honda CRV LX-2WD | 7.8 L/100 km |
2 | Toyota RAV4 LE FWD | 7.9-8.3 L/100 km |
3 | Hyundai Kona Essential | 7.9-8.5 L/100 km |
4 | Nissan Rogue S | 8.2 L/100 km |
5 | Mazda CX-5 GX | 8.6-9.2 L/100 km |
6 | Hyundai Tucson Essential | 9.1 L/100 km |
7 | Volkswagen Tiguan Trendline | 9.5-9.8 L/100 km |
8 | Ford Escape S | 10.2 L/100 km |
9 | Jeep Grand Cherokee Laredo | 11 L/100 km |
10 | Jeep Wrangler Sport | 12 L/100 km |

Conclusion
These are the top ten best SUVs in South Africa in terms of the different categories we listed above, which include the best selling, cheapest and fuel efficiency. If you looking to get yourself a good SUV vehicle this year, this article will surely help you get an idea of where to start looking.