Coronation Fund Managers Limited (JSE: CML) has revealed recent dealings in securities and the acceptance of awards by directors and the company secretary in compliance with the JSE Limited Listings Requirements.
On-Market Purchase of Coronation Ordinary Shares
In accordance with the Listings Requirements, the CFM Deferred Remuneration Trust (“Trust”) has notified Coronation of its on-market purchase of 232,255 Coronation ordinary shares. The details of the transactions are as follows:
Dates of Transactions | Price per Security (Cents) | Number of Securities Transacted | Total Rand Value of Securities Transacted |
---|---|---|---|
19 June 2023 (1) | High: 3,365 Low: 3,293 | 62,468 | R2,083,988.70 |
20 June 2023 (2) | High: 3,300 Low: 3,237 | 94,036 | R3,053,057.41 |
21 June 2023 (3) | High: 3,273 Low: 3,228 | 75,751 | R2,460,960.61 |
Acceptance of Awards by Directors and the Company Secretary
Coronation has disclosed the acceptance of awards by directors and the company secretary in compliance with the JSE Limited Listings Requirements. The details of the awards accepted are as follows:
1. Ms Mary-Anne Musekiwa, Executive Director
Company of Which a Director | Coronation Fund Managers Limited |
---|---|
Type and Class of Securities | Units in respect of Ordinary shares |
Nature of Transactions | Off-market acceptance of awards |
Date of Acceptance of Awards | 22 June 2023 (1-2) |
Deemed Value per Unit (Cents) | 3,250 |
Total Number of Awards Accepted | 148,352 (1) 150,000 (2) |
Total Deemed Rand Value of Awards | R4,821,440 (1) R4,875,000 (2) |
Vesting Date of Awards | 1 May 2028 (1.1) 1 May 2029 (1.2) 1 May 2030 (1.3) 1 May 2028 (2.1) 1 May 2029 (2.2) 1 May 2030 (2.3) |
Nature and Extent of Interest | Direct, beneficial (1-2) |
2. Ms Nazrana Hawa, Company Secretary
Company of Which the Company Secretary | Coronation Fund Managers Limited |
---|---|
Type and Class of Securities | Units in respect of Ordinary shares |
Nature of Transaction | Off-market acceptance of awards |
Date of Acceptance of Awards | 22 June 2023 (1–2) |
Deemed Value per Unit (Cents) | 3,250 |
Number of Awards Accepted | 24,725 (1) 25,000 (2) |
Total Deemed Rand Value of Awards | R803,563 (1) R812,500 (2) |
Vesting Date of Awards | 1 May 2028 (1.1) 1 May 2029 (1.2) 1 May 2030 (1.3) 1 May 2028 (2.1) 1 May 2029 (2.2) 1 May 2030 (2.3) |
Nature and Extent of Interest | Direct, beneficial (1-2) |
The acceptance of awards by directors and the company secretary relates to units in respect of ordinary shares and is part of the Imvula Trust II. The awards will vest on 1 May 2028, 1 May 2029, and 1 May 2030, subject to the imposed restrictions. The Imvula Trust II is Coronation’s broad-based black economic empowerment partner, established in 2005 to facilitate the company’s B-BBEE transaction.