Mondi plc recently disclosed transactions related to its Share Incentive Plan (SIP). These transactions took place on July 5, 2024, and involved company directors Andrew King and Mike Powell.
Details of the SIP
The SIP is a UK HM Revenue and Customs-approved arrangement. It allows UK employees to buy Ordinary shares in Mondi plc using monthly salary deductions. Employees also receive free matching shares. These shares are acquired for nil consideration.
Transaction Details
The transactions involved Mondi plc’s Group CEO, Andrew King, and Group CFO, Mike Powell. Below are the transaction details:
Andrew King’s Transactions
Detail | Information |
---|---|
Name | Andrew King |
Position/Status | Group CEO |
Type of Instrument | Ordinary shares of €0.22 each |
Identification Code | GB00BMWC6P49 |
Nature of Transaction | Acquisition of partnership and free matching shares via SIP |
Price(s) and Volume(s) | £15.4878, 18 shares |
Aggregated Volume | 18 shares |
Aggregated Price | £15.4878 |
Date of Transaction | 2024-07-05 |
Place of Transaction | London Stock Exchange (XLON) |
Mike Powell’s Transactions
Detail | Information |
---|---|
Name | Mike Powell |
Position/Status | Group CFO |
Type of Instrument | Ordinary shares of €0.22 each |
Identification Code | GB00BMWC6P49 |
Nature of Transaction | Acquisition of partnership and free matching shares via SIP |
Price(s) and Volume(s) | £15.4878, 18 shares |
Aggregated Volume | 18 shares |
Aggregated Price | £15.4878 |
Date of Transaction | 2024-07-05 |
Place of Transaction | London Stock Exchange (XLON) |
Conclusion
Mondi plc’s recent SIP transactions underscore its dedication to employee engagement. By allowing employees to own shares, the company strengthens its internal bond. This approach is likely to benefit both employees and shareholders in the long run.