Alphamin Resources Corp. (TSX-V: AFM, JSE: APH, ISIN: MU0456S00006), a leading mining company, held its Annual General Meeting (AGM) on Tuesday, 27 June 2023, where shareholders cast their votes on key resolutions. The voting results revealed significant support for the proposed resolutions, highlighting shareholders’ confidence in the company’s leadership and strategic direction.
One of the primary resolutions concerned the election of directors. Shareholders demonstrated their overwhelming approval by voting in favor of all director nominations. The elected directors include Rudolf Pretorius, Charles Needham, Eoin O’Driscoll, Paul Baloyi, Maritz Smith, Zain Madarun, Sean Naylor, Brendan Lynch, and Jan Trouw. These individuals bring a wealth of experience and expertise to Alphamin Resources, ensuring strong corporate governance and effective decision-making.
The voting results for the election of directors are as follows:
Resolutions | Outcome of Vote | Votes For | Votes Against | Votes Withheld |
---|---|---|---|---|
Election of Directors | ||||
Rudolf Pretorius as a director of the Company | Approved | 768,700,034 | 25,075,543 | – |
Charles Needham as a director of the Company | Approved | 768,718,916 | 25,056,661 | – |
Eoin O’Driscoll as a director of the Company | Approved | 792,528,447 | 1,247,130 | – |
Paul Baloyi as a director of the Company | Approved | 792,528,947 | 1,246,630 | – |
Maritz Smith as a director of the Company | Approved | 792,534,065 | 1,241,512 | – |
Zain Madarun as a director of the Company | Approved | 792,463,247 | 1,312,330 | – |
Sean Naylor as a director of the Company | Approved | 793,506,266 | 269,311 | – |
Brendan Lynch as a director of the Company | Approved | 793,502,766 | 272,811 | – |
Jan Trouw as a director of the Company | Approved | 793,372,684 | 402,893 | – |
Appointment of PricewaterhouseCoopers Inc. as auditors of the Company | Approved | 792,716,128 | 1,055,619 | – |
Ratification of the omnibus incentive plan for the Company | Approved | 791,822,823 | 1,925,424 | – |
A total of 793,776,197 common shares were voted at the AGM, representing 62.30% of the votes attached to all outstanding common shares of the Company.
Please note that the “Votes Withheld” column indicates that there were no votes withheld for the election of directors.
These results signify the strong support of Alphamin Resources Corp. shareholders for the proposed resolutions, demonstrating their confidence in the company’s leadership and strategic initiatives.