JSE Market Overview
Companies tracked
257
| Watch | Company | Sector | Price | 1d | YTD | Market Cap |
|---|---|---|---|---|---|---|
| Prosus | Technology | R680.21 | -2.44% | +5.30% | R1.4T | |
| Naspers | Technology | R744.29 | -3.11% | +4.50% | R920bn | |
| Anglo American | Mining | R900.01 | +0.20% | +4.90% | R700bn | |
| FirstRand | Banking | R96.41 | +1.16% | +13.70% | R440bn | |
| Standard Bank | Banking | R322.01 | +1.58% | +10.60% | R360bn | |
| Capitec Bank | Banking | R4,635.83 | +0.09% | -8.10% | R326bn | |
| Vodacom | Telecoms | R151.13 | +2.41% | +8.30% | R210bn | |
| MTN Group | Telecoms | R197.99 | -0.21% | -13.20% | R178bn | |
| Shoprite | Retail | R313.58 | +0.49% | +9.10% | R165bn | |
| Discovery | Insurance | R264.00 | +4.71% | +1.20% | R95bn | |
| Bidvest | Industrials | R230.09 | +0.51% | +10.30% | R90bn | |
| Sasol | Mining | R202.93 | +4.39% | -21.30% | R88bn | |
| Nedbank Group | Banking | R298.37 | +1.13% | — | — | |
| Absa Group | Banking | R231.05 | +1.78% | — | — | |
| Investec | Banking | R141.39 | +1.60% | — | — | |
| Sanlam | Insurance | R85.93 | +0.07% | — | — | |
| Old Mutual | Insurance | R12.76 | -0.78% | — | — | |
| Momentum Group | Insurance | R39.62 | -1.44% | — | — | |
| OUTsurance Group | Insurance | R87.10 | -0.21% | — | — | |
| Ninety One | Financial services | R44.25 | +0.80% | — | — | |
| Coronation Fund Managers | Financial services | R43.35 | -1.90% | — | — | |
| PSG Financial Services | Financial services | R32.01 | +1.46% | — | — | |
| Quilter | Financial services | R40.11 | -3.16% | — | — | |
| Alexforbes | Financial services | R6.68 | -1.91% | — | — | |
| BHP Group | Mining | R722.67 | -4.31% | — | — | |
| Glencore | Mining | R130.33 | +0.06% | — | — | |
| Gold Fields | Mining | R779.86 | +5.98% | — | — | |
| AngloGold Ashanti | Mining | R1,775.80 | +0.39% | — | — | |
| Harmony Gold | Mining | R328.67 | +5.31% | — | — | |
| Impala Platinum | Mining | R248.89 | +8.83% | — | — | |
| Valterra Platinum | Mining | R1,396.69 | -0.76% | — | — | |
| Sibanye-Stillwater | Mining | R53.86 | +13.89% | — | — | |
| Northam Platinum | Mining | R324.52 | +5.05% | — | — | |
| Exxaro Resources | Mining | R199.87 | +4.64% | — | — | |
| Kumba Iron Ore | Mining | R247.57 | +3.96% | — | — | |
| African Rainbow Minerals | Mining | R186.08 | +3.80% | — | — | |
| Tharisa | Mining | R26.55 | -3.10% | — | — | |
| Pick n Pay Stores | Retail | R18.51 | -5.08% | — | — | |
| The SPAR Group | Retail | R39.94 | +2.49% | — | — | |
| Woolworths Holdings | Retail | R40.34 | -5.42% | — | — | |
| Mr Price Group | Retail | R160.93 | +1.40% | — | — | |
| Truworths International | Retail | R45.58 | +1.13% | — | — | |
| The Foschini Group | Retail | R53.58 | +4.63% | — | — | |
| Pepkor Holdings | Retail | R19.62 | +1.03% | — | — | |
| Clicks Group | Retail | R196.19 | -4.99% | — | — | |
| Dis-Chem Pharmacies | Retail | R26.90 | -4.00% | — | — | |
| ADvTECH | Consumer services | R48.54 | -1.26% | — | — | |
| Tiger Brands | Consumer goods | R271.30 | -0.87% | — | — | |
| AVI | Consumer goods | R86.75 | +0.57% | — | — | |
| RCL Foods | Consumer goods | R7.31 | -7.59% | — | — | |
| Astral Foods | Consumer goods | R198.75 | -1.23% | — | — | |
| Oceana Group | Consumer goods | R63.57 | -0.67% | — | — | |
| Famous Brands | Consumer services | R50.80 | -3.59% | — | — | |
| Telkom SA | Telecoms | R54.42 | -1.98% | — | — | |
| Blue Label Telecoms | Telecoms | R8.59 | +0.94% | — | — | |
| Datatec | Technology | R78.25 | -0.85% | — | — | |
| KAP | Industrials | R2.98 | -3.25% | — | — | |
| Remgro | Industrials | R192.44 | -0.02% | — | — | |
| Reinet Investments | Financial services | R433.88 | +0.30% | — | — | |
| Barloworld | Industrials | — | — | — | — | |
| British American Tobacco | Consumer goods | R886.59 | -2.49% | — | — | |
| Compagnie Financiere Richemont | Luxury goods | R3,663.14 | -1.58% | — | — | |
| Bid Corporation | Industrials | R441.06 | -3.72% | — | — | |
| Grindrod | Industrials | R25.50 | +4.29% | — | — | |
| Super Group | Industrials | R17.50 | +0.11% | — | — | |
| Hudaco Industries | Industrials | R191.23 | -3.09% | — | — | |
| Invicta Holdings | Industrials | R34.39 | -4.45% | — | — | |
| Growthpoint Properties | Property | R16.51 | +1.98% | — | — | |
| Redefine Properties | Property | R6.08 | +0.00% | — | — | |
| Resilient REIT | Property | R75.89 | -3.16% | — | — | |
| Fortress Real Estate | Property | R24.77 | +3.21% | — | — | |
| Hyprop Investments | Property | R57.89 | +0.10% | — | — | |
| Vukile Property Fund | Property | R23.98 | +1.57% | — | — | |
| Attacq | Property | R17.08 | +2.28% | — | — | |
| Stor-Age Property REIT | Property | R15.78 | -1.50% | — | — | |
| Equites Property Fund | Property | R17.65 | -0.84% | — | — | |
| SA Corporate Real Estate | Property | R3.46 | +0.00% | — | — | |
| PPC | Construction materials | R7.50 | +1.90% | — | — | |
| AECI | Chemicals | R101.80 | -0.47% | — | — | |
| Omnia Holdings | Chemicals | R100.16 | +1.67% | — | — | |
| Sappi | Paper & packaging | R13.37 | -3.81% | — | — | |
| Mondi | Paper & packaging | R180.85 | -2.35% | — | — | |
| Raubex Group | Construction | R40.55 | +0.37% | — | — | |
| Wilson Bayly Holmes-Ovcon | Construction | R145.03 | +1.24% | — | — | |
| Murray & Roberts | Construction | — | — | — | — | |
| Netcare | Healthcare | R17.96 | -0.77% | — | — | |
| Life Healthcare | Healthcare | R11.75 | +0.60% | — | — | |
| Mediclinic International | Healthcare | — | — | — | — | |
| Aspen Pharmacare | Healthcare | R152.06 | -2.84% | — | — | |
| ArcelorMittal South Africa Limited | — | R1.45 | +2.11% | — | — | |
| Acsion Limited | — | R10.00 | -11.97% | — | — | |
| AfroCentric Investment Corporation Limited | — | R0.70 | -2.78% | — | — | |
| Adcorp Holdings Limited | — | R6.35 | +0.79% | — | — | |
| African Dawn Capital Limited | — | R0.13 | — | — | — | |
| Aveng Limited | — | R4.32 | +0.47% | — | — | |
| Afrimat Limited | — | R26.17 | -0.38% | — | — | |
| African Media Entertainment Limited | — | R60.00 | +0.00% | — | — | |
| African and Overseas Enterprises Limited | — | R20.00 | — | — | — | |
| Accelerate Property Fund Limited | — | R0.39 | -2.50% | — | — | |
| Argent Industrial Limited | — | R41.00 | +2.12% | — | — | |
| Brait PLC | — | R1.95 | +3.17% | — | — | |
| Bowler Metcalf Limited | — | R13.92 | -0.22% | — | — | |
| Bell Equipment Limited | — | R40.89 | +1.94% | — | — | |
| Brikor Limited | — | R0.16 | +0.00% | — | — | |
| Brimstone Investment Corporation Limited | — | R5.50 | +0.00% | — | — | |
| Caxton and CTP Publishers and Printers Limited | — | R11.40 | -0.09% | — | — | |
| Calgro M3 Holdings Limited | — | R3.95 | +16.18% | — | — | |
| Crookes Brothers Limited | — | R20.00 | +2.56% | — | — | |
| Combined Motor Holdings Limited | — | R37.00 | -5.78% | — | — | |
| Cashbuild Limited | — | R108.06 | -1.30% | — | — | |
| Emira Property Fund Limited | — | R13.59 | +0.67% | — | — | |
| EPE Capital Partners Ltd | — | R4.59 | -2.34% | — | — | |
| Hosken Consolidated Investments Limited | — | R160.94 | -1.72% | — | — | |
| Investec Group | — | R144.24 | +1.31% | — | — | |
| ISA Holdings Limited | — | R2.25 | +0.00% | — | — | |
| Italtile Limited | — | R8.71 | +1.04% | — | — | |
| JSE Limited | — | R153.21 | -1.84% | — | — | |
| Labat Africa Limited | — | R0.03 | — | — | — | |
| Lewis Group Limited | — | R84.40 | -5.17% | — | — | |
| Merafe Resources Limited | — | R1.36 | -6.85% | — | — | |
| Mustek Limited | — | R14.13 | -8.13% | — | — | |
| Metair Investments Limited | — | R4.97 | +0.40% | — | — | |
| Motus Holdings Limited | — | R116.37 | +6.76% | — | — | |
| Nictus Limited | — | R2.42 | — | — | — | |
| Nampak Limited | — | R446.00 | -3.46% | — | — | |
| Nu-World Holdings Limited | — | R28.00 | -0.04% | — | — | |
| Oando PLC | — | R0.15 | -25.00% | — | — | |
| Oasis Crescent Property Fund | — | R29.40 | +0.00% | — | — | |
| Octodec Investments Limited | — | R17.90 | -0.11% | — | — | |
| PBT Holdings Limited | — | R7.27 | +0.14% | — | — | |
| Pembury Lifestyle Group Limited | — | R0.10 | +0.00% | — | — | |
| Primeserv Group Limited | — | R2.75 | -11.29% | — | — | |
| Purple Group Limited | — | R1.89 | -5.03% | — | — | |
| Putprop Limited | — | R6.98 | — | — | — | |
| Quantum Foods Holdings Ltd | — | R7.29 | -5.32% | — | — | |
| Reunert Limited | — | R55.00 | +0.95% | — | — | |
| RMB Holdings Limited | — | R0.58 | +1.75% | — | — | |
| Rex Trueform Group Limited | — | R13.50 | — | — | — | |
| Sephaku Holdings Limited | — | R1.60 | -6.98% | — | — | |
| Santam Ltd | — | R408.75 | -1.86% | — | — | |
| Santova Limited | — | R8.26 | +3.25% | — | — | |
| Sun International Limited | — | R47.84 | -3.99% | — | — | |
| Spur Corporation Ltd | — | R45.00 | +0.00% | — | — | |
| Texton Property Fund Limited | — | R3.02 | +0.00% | — | — | |
| Thungela Resources Limited | — | R137.63 | +9.86% | — | — | |
| TeleMasters Holdings Limited | — | R1.00 | — | — | — | |
| Trematon Capital Investments Limited | — | R1.23 | +2.50% | — | — | |
| Transpaco Limited | — | R41.00 | -2.38% | — | — | |
| Trellidor Holdings Limited | — | R1.22 | -3.94% | — | — | |
| Tsogo Sun Limited | — | R7.00 | -0.99% | — | — | |
| Trustco Group Holdings Limited | — | R0.30 | — | — | — | |
| Universal Partners Limited | — | R18.08 | — | — | — | |
| Visual International Holdings Limited | — | R0.03 | — | — | — | |
| Vunani Limited | — | R2.10 | -14.29% | — | — | |
| We Buy Cars Hlds Ltd | — | R30.00 | -3.54% | — | — | |
| Wesizwe Platinum Limited | — | R0.41 | -6.82% | — | — | |
| York Timber Holdings Limited | — | R2.10 | +0.00% | — | — | |
| Zeder Investments Ltd. | — | R1.03 | -3.74% | — | — | |
| Zeda Limited | — | R15.42 | -0.19% | — | — | |
| Altron Limited | — | R26.57 | -7.65% | — | — | |
| Anheuser-Busch InBev SA/NV | — | R1,260.49 | -0.58% | — | — | |
| Afine Investments Limited | — | R5.00 | — | — | — | |
| African and Overseas Enterprises Limited | — | R13.00 | +0.00% | — | — | |
| Alphamin Resources Corp. | — | R18.25 | -0.54% | — | — | |
| Araxi Limited | — | R1.60 | -3.03% | — | — | |
| Africa Bitcoin Corporation Limited | — | R8.00 | -12.95% | — | — | |
| Boxer Retail Ltd | — | R76.45 | -2.64% | — | — | |
| Brimstone Investment Corporation Limited | — | R5.27 | -5.72% | — | — | |
| Burstone Group Limited | — | R9.60 | +0.52% | — | — | |
| Balwin Properties Limited | — | R4.30 | +1.18% | — | — | |
| Bytes Technology Group plc | — | R88.34 | -3.46% | — | — | |
| CA Sales Holdings Limited | — | R13.80 | +0.36% | — | — | |
| Cilo Cybin Holdings Ltd | — | R1.00 | — | — | — | |
| Cell C Holdings Limited | — | R25.65 | +2.48% | — | — | |
| Choppies Enterprises Limited | — | R1.00 | -1.96% | — | — | |
| City Lodge Hotels Limited | — | R4.27 | -2.95% | — | — | |
| Clientèle Limited | — | R19.71 | +0.05% | — | — | |
| Collins Property Group Limited | — | R10.75 | -5.62% | — | — | |
| Copper 360 Limited | — | R0.61 | +5.17% | — | — | |
| Castleview Property Fund Limited | — | R10.40 | — | — | — | |
| Dipula Properties Limited | — | R6.95 | +2.06% | — | — | |
| Delta Property Fund Limited | — | R0.37 | +0.00% | — | — | |
| Deneb Investments Limited | — | R2.90 | -3.33% | — | — | |
| DRDGOLD Limited | — | R45.57 | +1.15% | — | — | |
| Efora Energy Limited | — | R0.02 | — | — | — | |
| eMedia Holdings Limited | — | R1.89 | -2.58% | — | — | |
| eMedia Holdings Limited | — | R1.69 | +4.32% | — | — | |
| enX Group Limited | — | R2.40 | +0.00% | — | — | |
| Eastern Platinum Limited | — | R3.59 | +0.56% | — | — | |
| Europa Metals Limited | — | R0.25 | +4.17% | — | — | |
| Exemplar REITail Limited | — | R18.10 | — | — | — | |
| Finbond Group Limited | — | R0.79 | -1.25% | — | — | |
| Fairvest Limited | — | R19.89 | +11.24% | — | — | |
| Fairvest Limited | — | R6.83 | -0.44% | — | — | |
| Frontier Transport Holdings Limited | — | R6.49 | +0.15% | — | — | |
| Greencoat Renewables PLC | — | R14.60 | -2.93% | — | — | |
| Gemfields Group Limited | — | R0.62 | -16.22% | — | — | |
| Grand Parade Investments Limited | — | R1.65 | +0.00% | — | — | |
| Globe Trade Centre S.A. | — | R26.92 | — | — | — | |
| Heriot REIT Limited | — | R26.00 | — | — | — | |
| Hulamin Limited | — | R2.45 | +4.26% | — | — | |
| Hammerson Plc | — | R77.67 | -3.90% | — | — | |
| Huge Group Limited | — | R0.96 | -1.03% | — | — | |
| iOCO Limited | — | R4.00 | -2.20% | — | — | |
| Insimbi Industrial Holdings Limited | — | R0.85 | +0.00% | — | — | |
| ASP ISOTOPES INC. | — | R64.99 | +5.08% | — | — | |
| Jubilee Metals Group PLC | — | R0.55 | -3.51% | — | — | |
| KAL Group Limited | — | R49.94 | -3.22% | — | — | |
| Kore Potash plc | — | R0.75 | +5.63% | — | — | |
| Karooooo Ltd. | — | R1,049.92 | -2.04% | — | — | |
| Libstar Holdings Limited | — | R3.40 | -3.41% | — | — | |
| Lesaka Technologies, Inc. | — | R76.98 | -1.62% | — | — | |
| Lighthouse Properties p.l.c. | — | R8.23 | +0.86% | — | — | |
| MC Mining Limited | — | R2.90 | +0.35% | — | — | |
| Master Drilling Group Limited | — | R15.50 | +0.00% | — | — | |
| Mahube Infrastructure Limited | — | R4.18 | +0.00% | — | — | |
| Montauk Renewables, Inc. | — | R35.43 | +28.37% | — | — | |
| Marshall Monteagle PLC | — | R31.50 | +0.00% | — | — | |
| Mpact Limited | — | R16.85 | -0.88% | — | — | |
| MAS P.L.C. | — | R21.32 | -2.38% | — | — | |
| Mantengu Limited | — | R0.20 | -16.67% | — | — | |
| Ninety One Group | — | R46.15 | +1.21% | — | — | |
| Newpark REIT Limited | — | R4.70 | — | — | — | |
| NEPI Rockcastle N.V. | — | R149.20 | -0.13% | — | — | |
| Nutun Limited | — | R0.95 | +5.56% | — | — | |
| Novus Holdings Limited | — | R5.80 | -3.33% | — | — | |
| Optasia Limited | — | R13.64 | -0.51% | — | — | |
| Orion Minerals Limited | — | R0.28 | +0.00% | — | — | |
| Pan African Resources PLC | — | R29.44 | +4.55% | — | — | |
| Primary Health Prop PLC | — | R20.32 | +0.30% | — | — | |
| Premier Group Limited | — | R173.73 | -1.59% | — | — | |
| PowerFleet Inc | — | R48.10 | +0.00% | — | — | |
| Rainbow Chicken Limited | — | R6.53 | -1.51% | — | — | |
| RH Bophelo Limited | — | R1.55 | +0.00% | — | — | |
| Randgold & Exploration Company Limited | — | R3.75 | +0.00% | — | — | |
| Rex Trueform Group Limited | — | R11.00 | — | — | — | |
| South32 Limited | — | R58.79 | -0.84% | — | — | |
| Sabvest Capital Limited | — | R150.50 | -2.89% | — | — | |
| Schroder European Real Estate Investment Trust Plc | — | R13.15 | — | — | — | |
| Southern Palladium Limited | — | R22.00 | +0.00% | — | — | |
| Stadio Holdings Limited | — | R12.80 | -0.16% | — | — | |
| Spear Reit Limited | — | R12.95 | +1.17% | — | — | |
| Sebata Holdings Limited | — | R1.91 | +0.00% | — | — | |
| Shaftesbury Capital PLC | — | R31.50 | -0.06% | — | — | |
| Sea Harvest Group Limited | — | R8.69 | +0.58% | — | — | |
| Shuka Minerals Plc | — | R0.80 | +26.98% | — | — | |
| Salungano Group Limited | — | R0.95 | -12.84% | — | — | |
| South Ocean Holdings Limited | — | R1.00 | +6.38% | — | — | |
| Sirius Real Estate Limited | — | R20.76 | +1.67% | — | — | |
| Supermarket Income REIT | — | R18.05 | -0.61% | — | — | |
| Stefanutti Stocks Holdings Limited | — | R6.10 | +4.27% | — | — | |
| Southern Sun Limited | — | R10.19 | +0.39% | — | — | |
| Sable Exploration and Mining Limited | — | R0.06 | — | — | — | |
| Sygnia Limited | — | R30.30 | +0.33% | — | — | |
| SAB Zenzele Kabili Holdings (RF) Limited | — | R33.98 | -0.03% | — | — | |
| Weaver Fintech Ltd | — | R48.76 | -0.31% | — | — | |
| Numeral Limited | — | R0.30 | +0.00% | — | — |
Own any of these? Add them to your net worth and your Money OS tracks the value automatically — every price update moves your score.
Track in my net worth →